1747-L551/C Ethernet Processor

Data Table Monitor


AddressENTTDNPREACCBASEAddressENTTDNPREACCBASE
T13:0 0006051 SecT13:1 00060431 Sec
T13:2 00060481 SecT13:3 00060121 Sec
T13:4 00060221 SecT13:5 00060141 Sec
T13:6 00060231 SecT13:7 00060341 Sec
T13:8 0006071 SecT13:9 0000010 ms
T13:10 0000010 msT13:11 0000010 ms
T13:12 0000010 msT13:13 0000010 ms
T13:14 0000010 msT13:15 0000010 ms

    Data Table Address
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages