1747-L551/C Ethernet Processor

Data Table Monitor


Address0123456789
S:0 0x0000 0x0086 0x9012 0x0A02 0xBE8E 0x4000 0x0000 0x0000 0x0000 0x0003
S:10 0x002E 0xFFFF 0xFFFF 0x0016 0x0000 0x0000 0x0000 0x0002 0x0000 0x0000
S:20 0x0013 0x0002 0x0003 0x0002 0x0000 0x0000 0x0000 0xFFFF 0xFFFF 0x0000
S:30 0x0000 0x0000 0x0000 0x0008 0x0000 0x0010 0x0000 0x07E8 0x000B 0x001C
S:40 0x0010 0x0011 0x0032 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000
S:50 0x0000 0x0000 0x0000 0x0004 0x00A2 0x0000 0x0000 0x01F5 0x0002 0x000A
S:60 0x0227 0x0002 0x0005 0x0801 0x007D 0x0010 0x0200 0x0000 0x0000 0x0000
S:70 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000
S:80 0x0000 0x0000 0x0000              

    Data Table Address
    Display format
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages