1747-L551/C Ethernet Processor

Data Table Monitor


Address0123456789
N51:0 -31588 33 0 0 0 0 0 0 0 0
N51:10 -31588 29 0 0 0 0 0 0 0 0
N51:20 -31600 12 0 0 0 0 0 0 0 0
N51:30 16 12 0 0 0 0 0 0 0 0
N51:40 -15216 38 0 0 0 0 0 0 0 0
N51:50 -31600 31 0 0 0 0 0 0 0 0
N51:60 -31600 25 0 0 0 0 0 0 0 0
N51:70 -31600 33 0 0 0 0 0 0 0 0
N51:80 -31600 29 0 0 0 0 0 0 0 0
N51:90 -31596 12 0 0 0 0 0 0 0 0

    Data Table Address
    Display format  
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages