1747-L551/C Ethernet Processor

Data Table Monitor


Address0123456789
N50:0 -31600 12 0 0 0 0 0 0 0 0
N50:10 16 12 0 0 0 0 0 0 0 0
N50:20 -31600 38 0 0 0 0 0 0 0 0
N50:30 -15216 31 0 0 0 0 0 0 0 0
N50:40 -31600 25 0 0 0 0 0 0 0 0
N50:50 -31600 33 0 0 0 0 0 0 0 0
N50:60 -31600 29 0 0 0 0 0 0 0 0
N50:70 20 12 0 0 0 0 0 0 0 0
N50:80 20 12 0 0 0 0 0 0 0 0
N50:90 20 38 0 0 0 0 0 0 0 0

    Data Table Address
    Display format  
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages