1747-L551/C Ethernet Processor

Data Table Monitor


Address0123456789
N37:0 0 0 8 32 137 0 0 0 23 0
N37:10 0 0 0 0 13361 11824 12849 11826 12593 11828
N37:20 12593 0 0 0 0 0 0 0 0 0
N37:30 0 0 0 0 0 0 0 0 0 0
N37:40 0 0 0 0 0 0 0 0 0 0
N37:50 0 0 0 0 0 0 0 0 0 0
N37:60 0 0 8 32 137 0 0 0 23 0
N37:70 0 0 0 0 13361 11824 12849 11826 13111 12590
N37:80 51 0 0 0 0 0 0 0 0 0
N37:90 0 0 0 0 0 0 0 0 0 0

    Data Table Address
    Display format  
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages