1747-L551/C Ethernet Processor

Data Table Monitor


Address0123456789
N30:0 0 0 8 32 137 0 0 0 23 0
N30:10 0 0 0 0 13361 11824 12849 11833 12343 12846
N30:20 13105 0 0 0 0 0 0 0 0 0
N30:30 0 0 0 0 0 0 0 0 0 0
N30:40 0 0 0 0 0 0 0 0 0 0
N30:50 0 0 0 0 0 0 0 0 0 0
N30:60 0 0 8 32 137 0 0 0 23 0
N30:70 0 0 0 0 13361 11824 12849 11833 12599 12846
N30:80 14643 0 0 0 0 0 0 0 0 0
N30:90 0 0 0 0 0 0 0 0 0 0

    Data Table Address
    Display format  
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages