1747-L551/C Ethernet Processor

Data Table Monitor


Address0123456789
N250:0 5 18 119 0 43 46 435 0 48 6
N250:10 1476 0 12 37 1762 0 22 16 630 0
N250:20 14 22 915 0 19559 5 23 18259 11 34
N250:30 23461 42 7 0 0 0 0 0 0 0
N250:40 0 0 0 0 0 0 0 0 0 0
N250:50 0 0 0 0 0 0 0 0 0 0
N250:60 0 0 0 0 0 0 0 0 0 0
N250:70 0                  

    Data Table Address
    Display format
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages