1747-L551/C Ethernet Processor

Data Table Monitor


Address0123456789
N120:0 -1 0 0 67 110 808 80 0 0 0
N120:10 -262 -185 0 67 110 545 894 0 71 282
N120:20 716 948 17434 -13614 18056 12800 18056 11264 0 0
N120:30 -1 0 0 0 30 839 425 0 0 0
N120:40 0 0 0 0 30 839 425 0 0 31
N120:50 99 712 30684 -29756 18159 -18944 18159 -20480 0 0
N120:60 -1 0 0 0 142 538 890 0 0 0
N120:70 0 0 0 0 142 538 890 0 0 156
N120:80 701 10 4656 -31609 17809 30720 17809 24576 0 0
N120:90 -1 0 0 0 172 754 773 0 0 0

    Data Table Address
    Display format  
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages