1747-L551/C Ethernet Processor

Data Table Monitor


Address0123456789
N111:0 -1 2024 11 28 16 44 18 66 0 0
N111:10 -262 -185 0 0 0 0 0 0 0 0
N111:20 -1 2007 5 16 18 16 41 90 0 0
N111:30 0 0 0 0 0 0 0 0 0 0
N111:40 -1 2006 3 27 8 28 7 25 0 0
N111:50 0 0 0 0 0 0 0 0 0 0
N111:60 -1 2000 4 19 13 2 13 45 0 0
N111:70 -138 -267 0 0 0 0 0 0 0 0
N111:80 -1 2006 3 27 8 28 10 47 0 0
N111:90 -35 -35 0 0 0 0 0 0 0 0

    Data Table Address
    Display format  
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages