1747-L551/C Ethernet Processor

Data Table Monitor


Address01234
F9:0 5176.000000 1064.000000 6240.000000 3.552024e+07 2.310661e+07
F9:5 6.533454e+07 0 6707691.500000 0 0
F9:10 0 0 0 0 0
F9:15 0 0 0 0 0
F9:20 6240.000000 4.222793e+07 94.787109 1558.076172 39896.875000
F9:25 86042.671875 4.000000 4.000000 4.000000 0
F9:30 0 80.000000 90.000000 80.000000 0
F9:35 0 0 0 0 0
F9:40 272.312500 10696.718750 10969.031250 73691.875000 110109.453125
F9:45 183801.328125 0 0 0 0

    Data Table Address
 
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages