1747-L551/C Ethernet Processor

Data Table Monitor


Address01234
F21:0 1.175609e+07 1.175612e+07 1.175614e+07 1.175617e+07 1.175620e+07
F21:5 1.175622e+07 1.175625e+07 1.175628e+07 1.175630e+07 1.175633e+07
F21:10 1.175636e+07 1.175638e+07 1.175641e+07 1.175644e+07 1.175646e+07
F21:15 1.175649e+07 1.175652e+07 1.175654e+07 1.175657e+07 1.175659e+07
F21:20 1.175582e+07 1.175585e+07 1.175588e+07 1.175590e+07 1.175593e+07
F21:25 1.175596e+07 1.175598e+07 1.175601e+07 1.175604e+07 1.175606e+07
F21:30 1.175609e+07 1.175659e+07 3181.600098 26.400000 2591.111328
F21:35 -300.079956 802.000000 2068.000000    

    Data Table Address
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages