1747-L551/C Ethernet Processor

Data Table Monitor


Address01234
F119:0 0 0 0 -95.538376 0
F119:5 0 0 -95.618668 0 0
F119:10 0 99.887634 24189.000000 24186.000000 0
F119:15 0 0 0 0 0
F119:20 -95.485062 0 95.685211 95.499222 -96.523689
F119:25 0 97.381531 0.285947 99.337479 0
F119:30 97.981468 65.772980 30671.000000 30668.000000 0
F119:35 0 0 0 0 0
F119:40 0 0 0 -94.983406 0
F119:45 0 0 -94.757141 0 0

    Data Table Address
 
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages