1747-L551/C Ethernet Processor

Data Table Monitor


Address01234
F118:0 32.623489 628194.625000 189373.515625 656141.000000 31.415833
F118:5 603223.312500 188105.328125 631885.375000 12.998500 15554.000000
F118:10 0 641920.375000 15552.000000 0 0
F118:15 0 0 0 0 0
F118:20 18.712143 6845.534180 26.694195 6979.103027 14.287429
F118:25 5126.917969 -275.897583 5347.994141 1.750333 30658.000000
F118:30 3492.778320 5180.125488 30592.000000 0 0
F118:35 0 0 0 0 0
F118:40 5.578209 207862.593750 74558.703125 221002.281250 5.220117
F118:45 194660.875000 69038.898437 206681.156250 13.156333 4629.000000

    Data Table Address
 
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages