1747-L551/C Ethernet Processor

Data Table Monitor


Address01234
F117:0 0 0 0 621900.875000 0
F117:5 0 0 189576.250000 0 0
F117:10 0 650153.687500 19975.000000 19974.000000 0
F117:15 0 0 0 0 0
F117:20 1609.736572 0 3345.966553 4946.954102 487.574677
F117:25 0 -759.944946 -273.309967 1688.743042 0
F117:30 3495.191650 5175.963379 30644.000000 30643.000000 0
F117:35 0 0 0 0 0
F117:40 0 0 0 190067.015625 0
F117:45 0 0 62753.312500 0 0

    Data Table Address
 
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages