1747-L551/C Ethernet Processor

Data Table Monitor


Address01234
F10:0 31.395954 30.700161 32.897358 31.664490 11524.134766
F10:5 11651.644531 11634.413086 11603.397461 59.986996 608.322815
F10:10 635.532104 183.968658 602.160217 -0.957229 3.632401e+07
F10:15 2.350765e+07 6.711090e+07 6838283.500000 0 0
F10:20 13.506832 0 28.173376 13.893402 216.862274
F10:25 216.690018 215.932129 216.494812 59.942707 4.946954
F10:30 5.175963 -0.273310 6.845534 0.954992 0
F10:35 0 0 0 0 0
F10:40 4.801029 4.746332 5.642551 5.063304 22743.970703
F10:45 22907.691406 22960.082031 22870.583984 60.076260 189.950058

    Data Table Address
 
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages