1747-L551/C Ethernet Processor

Data Table Monitor


AddressCUCDDNOVUNUAPREACCAddressCUCDDNOVUNPREACC
C14:0 0000006018C14:1 00000010000119
C14:2 000000100000C14:3 0000006046
C14:4 00000010000435C14:5 000000100000
C14:6 000000606C14:7 000000100001476
C14:8 000000100000C14:9 0000006037
C14:10 000000100001762C14:11 000000100000
C14:12 0000006016C14:13 00000010000630
C14:14 000000100000C14:15 0000006022
C14:16 00000010000915C14:17 000000605
C14:18 0010001000019559C14:19 0000006011

    Data Table Address
 
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages