1747-L551/C Ethernet Processor

Data Table Monitor


Address1111110000000000
5432109876543210
1111110000000000
5432109876543210
B3:0 00000000 00010000 00000111 11110111
B3:2 00000000 00000000 00000000 00000000
B3:4 00000000 00000000 00000000 00000000
B3:6 00000000 00000000 00000000 00000000
B3:8 00000000 00000000 00000000 00000000
B3:10 00000001 11111101 00000001 11011101
B3:12 10111101 11111101 10111111 01110000
B3:14 00000000 00001111 00000000 00000000
B3:16 00000000 00000000 00000000 00000000
B3:18 00000000 00000000 00000000 00000000

    Data Table Address
    Display format  
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages