1747-L551/C Ethernet Processor

Data Table Monitor


Address1111110000000000
5432109876543210
1111110000000000
5432109876543210
B28:0 11000001 10000011 00110000 01100000
B28:2 00011000 00111010 00001110 00001100
B28:4 00011000 00110000 00000110 00001100
B28:6 10000011 00010110 00100000 11000001
B28:8 01100000 11000001 00011000 00110000
B28:10 00001100 00111000 00000011 00000110
B28:12 10000011 00000110 01100000 11000001
B28:14 00110000 01100000 00001100 00011000
B28:16 00001110 00001100 00000001 10000011
B28:18 11000001 10000011 00110000 01100000

    Data Table Address
    Display format  
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages