1747-L551/C Ethernet Processor

Data Table Monitor


Address1111110000000000
5432109876543210
1111110000000000
5432109876543210
B27:0 00000000 00010101 00000000 00000000
B27:2 00000001 11101010 00000000 00000000
B27:4 00000000 00000000 11000100 10001101
B27:6 00000000 00000000 00000000 00000000
B27:8 00000000 10001001 00000000 10001001
B27:10 00000000 10001001 00100000 00001100

    Data Table Address
    Display format
    Refresh data every seconds.    

Module Home Page | Module Information | Ethernet Configuration | Diagnostic Information | Memory Map | D/T Monitor | User Provided Pages